Suite Vendor Major Product Line
A table of vendors and their products.
November 30, 1996
TABLE 1: Suite Vendor Major Product Line
Microsoft | IBM | Oracle | Netscape | |
---|---|---|---|---|
OS | Windows NT | Windows NT, AIX, AS/400, MVS, OS/2 | Windows NT, UNIX, NetWare, others | Windows NT, UNIX (Netscape FastTrack also on Windows 95) |
SERVERS | ||||
Database | SQL Server 6.5 (Access, FoxPro) | Lotus Approach, DB2 Database Server (for NT, AIX, OS/2), DB2 2.1.2 (for NT,AIX, OS/2, HP-UX, Sun Solaris, SCO, Sinex, Win95), DB2 Parallel Edition(DB2 PE),DB2 for OS/400, MVS, VM/VSE, IMS | Oracle7, Personal Oracle7, Oracle7 Lite, Rdb7, (Universal Server/Oracle8) | Informix or Oracle Workgroup Servers bundled with LiveWire Pro and NetscapeSuiteSpot. Links to others via LiveWire Pro |
Middleware | Netwise's TransAccess technology will be embedded in SQL97 and TransactionService. Network Managers's technology in SMS, Viper | DataPropagator, DataJoiner, DataHub (not NT), DRDA, DataGuide, LotusNotesPump | Oracle Open Gateways, Oracle Objects for OLE | |
Warehouse | SQL Server plus Microsoft Alliance for Data Warehousing | DB2 Database Server and Visual Warehouse | Oracle Server plus Warehouse Technology Initiative (WTI) Oracle | |
OLAP | Intelligent Miner and Intelligent Decision Server(NT versions due Q197) | Express 6.0 and ROLAP option, Oracle Express Objects, Oracle ExpressAnalyzer, Oracle Financial Analyzer, Oracle Sales Analyzer | ||
Vertical Applications | Applications supported by DB2 common server include those from SAP, BAAN, JDEdwards, PeopleSoft | Oracle Applications 10SC (Oracle Financials, Supply Chain, HR,Manufacturing, Project Mgmt., Marketing& Sales, Oracle Applications for theWeb(Web Employee, Web Supplier, Web Customer) | Via AppFoundry partners, plug-ins | |
Document Manager | BookManager | Some in InterOffice | Catalog Server 1.0 | |
Email/ Workflow | Exchange 4.0a (4.5 due Q496) | Lotus Domino 4.5 Web Server | InterOffice 4.0 (beta) | Collabra 2.2, Netscape Mail Server 2.0 (Messaging Server 3.0 due Q197), NewsServer 2.0+E14 |
Enterprise Email | Exchange 4.5 will support POP3, LDAP, messagestore of 16TB | Lotus Domino, PROFS, OfficeVision, and SoftSwitch | Collabra Server 3.0, Q197 | |
Schedule/ Calendar | Exchange | Lotus Domino and OfficeVision | InterOffice | Collabra 2.2 (Collabra Server 3.0,Q197) |
Eforms | Electronic Forms Designer (EFD) and Outlook in Exchange, Outlook in Office97, Forms3 in VisualBasic 5 (VB5), and Visual J++ | Lotus Domino | Developer 2000 2.0, due Q197, will include Oracle Web Forms applet | Collabra 2.2 (Collabra Server 3.0,Q197) |
Query/ Report Tools | Excel and MSQuery or Visual Basic for Access (VBA), Access, VB CrystalReports | Lotus Approach | Discoverer 3.0 due Q197 | LiveWire Pro includes Crystal Reports |
Interapplication Messaging | Falcon (store and forward messaging queue, Q197) | MQSeries | ||
Host Connectivity | SNA Server 3.0 (includes host print services, integrated login) due within60 days of NT Server 4.0 | IBM Communications Server (NT version due Q496/Q197) | Oracle Gateway products | Through LiveWire Pro |
Microsoft
Directory/ Security Services | Exchange 4.5 will support LDAP | IBM Directory and Security Server (NT Q496/Q197 with X.500 and LDAP) | Some database-specific features via Oracle7 Secure Network Services,Advanced Networking Option |
---|---|---|---|
Systems Management Server | SMS 2.0 (will interoperate with CA-Unicenter, HP OpenView) | Tivoli Management Server (will incorporate current Systems ManagementServer/SystemView and TME 10, NT version due Q197) | Database-specific Oracle Enterprise Manager |
Transaction Server | Transaction Service (Q197) | IBM Transaction Server (CICS/Encina, NT Q496/Q197) | Netscape LivePayment Server |
Web Server | Internet Information Server (IIS) 3.0. ActiveX scripting server (Denali),Q496 | IBM Internet Connection Server, Lotus Domino Server | Oracle WebServer 2.1 (3.0 beta) |
Internet Gateways, Middleware | Internet Database Connector (IDC), Open Database Connectivity (ODBC),Distributed Relational Database Architecture (RDA) in SNA Server | Net.Data (for NT, AIX, OS/2), CICS WWW, DB2 WWW Connection (for MVS),InterNotes, Lotus Messaging Transfer Agents (MTAs) | InterOffice Web Cartridge, Oracle Objects for OLE 2.0, Oracle Mobile Agents |
Proxy Server | Proxy Server (Q496) | Built into ICS, ICS Secure | Netscape Proxy Server 2.0 (3.0 will support replication) |
Commerce Server | Merchant Server (Q496), Commercial Internet System(CIS) (including verticalapps, such as publishing and intranet site support for commercial sites, Q496) | CommercePOINT family: Net.Commerce, World Avenue online mall, and WorldCommerce (commercial merchant site). Links via World Distributor, WorldPurchasing. EC via Net.Commerce Payment and World Registry public keyinfrastructure. Will include IBM private label of DeltaPoint QuickSite | Apollo (beta Q197) |
Home Banking | Over 30 banks using Money 97 | Partnerships announced with leading retail banks | |
News Server | CIS, client news readers built into IE 3.0, Exchange 4.5 | Lotus Newsstand on the Web, infoSage | Netscape News Server 2.0 (3.0 will include Collabra technology). AlsoPublishing System for subscription-based publications |
Search Engine | Microsoft Index Server 1.1 | infoMarket (pay for content), Lotus Notes, Search Manager, Query By ImageContent (QBIC), DB2 Multimedia Extenders | Oracle ConText 1.1 |
Text Summarizer | (Autosummarization in Word 97) | infoMarket returns summaries of for-fee info on Cryptolope envelope | Oracle ConText 1.1 |
Antivirus Online | MSN, MSNBC | IBM AntiVirusIBM Global Network (IGN) | |
Media Server | "Tiger" video server (Phase one will support streaming video,Q496) | Oracle Video Server or Internets (due 1997), Set-top Alliance | |
Internet DataConferencing | NetMeeting 2.0 (Q496) with full H.323 support | ||
Internet Audio/ Videoconferencing | NetShow streaming multimedia for ActiveMovie (Q496) | Point-to-point conferencing | Oracle7 Video Option, partnering with Intel |
Microsoft | IBM | Oracle | Netscape |
---|---|---|---|
IMAGING/ GRAPHICS/MAPPING | DirectX, SoftImage, Wang's imaging technology in Windows 95/NT | ImagePlus, FlowMark, IBM Digital Library, DB2 Extenders (text, image, video,audio, fingerprint now; others including mapping under development) | Oracle Spatial Option/ESRI |
NETWORK COMPUTER | NetPC | IBM/Network Computing Devices Network Station | Network Computer (NC) |
STANDARDS | |||
Object Model | COM/DCOM/OLE | OpenDoc, ActiveX/COM, Java Beans, SOM, DSOM | ActiveX/COM, Java Beans |
Components | ActiveX controls, applets | LiveObjects, Lotus Components, applets, ActiveX controls, Netscape add-ins | Oracle Power Objects, ActiveX controls, applets |
Distributed Objects | DCOM | CORBA/IIOP, DCOM, DSOM | IIOP in OracleServer 3.0, DCOM |
LDAP | Planned for Exchange 4.5 | Planned for Directory and Security Server | Planned for Oracle WebServer 3.0 |
SSL, Encryption | RSA built into OS, SET in Merchant Server | RSA, SET built into Cryptolope, Net.Commerce, Secure Internet ConnectionServer, Lotus Notes. Domino 1.5 will support SSL 3.0 | RSA, SSL in WebServer, PowerBrowser |
SET (Secure Electronic Transaction) | Planned for Merchant Server | Available in CommercePOINT packages | In Oracle/ VeriFone payments cartridge (under development) |
DEVELOPER TOOLS | |||
Languages | Visual C++, VB, Visual J++, Visual FoxPro, Fortran PowerStation | VisualAge for Java C++, Smalltalk, Basic, COBOL, Ada, Fortran | PL/SQL, Programmer/2000 |
Other Developer Tools | Access, FrontPage, dbWeb, Internet Studio | Lotus Domino Web Publisher and forthcoming Domino Action turnkey sitedevelopment in Domino 4.5, Lotus Approach, Intelligent Decision Server (IDS forDSS application development). Also, eval. copy of third-party NetObjects'sFusion bundled with DB2, Delta Point QuickSite included with CommercePoint,Ultimedia, Lotus Phone Notes | Designer/2000 1.3A, Developer/2000 1.3.2, Oracle PowerObjects 2.0, Sedona(alpha), Oracle Media Objects, Oracle Forms, Oracle Reports. Oracle NetSolutions bundle: OracleLite, Developer/2000, Designer/2000 |
Scripting Language | Visual Basic Script (VBScript), VBA, JavaScript, "Denali" | LotusScript, JavaScript | Oracle BASIC, JavaScript, Visual Basic Script |
Testing Tools | Visual Test (acquired by Rational Software 10/96) | Built into SDKs | |
Source Code Manager | Visual SourceSafe 4.0 | TeamConnection | Planned for Sedona |
Developer Program | Microsoft Developer | DevEdge (12,000 members as of October 1996) | |
Conferences | Network (MSDN), TechNet, and Site Builder Network TechEd, PrimaryDomainControllers (PDCs) | Lotus Domino Developer Conference IBM Technical Exchange, Lotusphere,DevCons | Oracle OpenWorld, DevCons |
About the Author
You May Also Like