Check VM sizes supported in an Availability Set
August 8, 2017
Q. How can I check which VM sizes are supported within an Availability Set?
A. The Get-AzureRmVMSize cmdlet can be directed to an Availability Set to show the supported VM sizes that can be used. For example:
PS C:Usersjohn> Get-AzureRmVMSize -AvailabilitySetName ASEastUSWebSrv -ResourceGroupName RGEastUSMinecraft
Name NumberOfCores MemoryInMB MaxDataDiskCount OSDiskSizeInMB ResourceDiskSizeInMB
--------------------------------------------------------------------------------------------
Standard_DS1_v2 1 3584 4 1047552 7168
Standard_DS2_v2 2 7168 8 1047552 14336
Standard_DS3_v2 4 14336 16 1047552 28672
Standard_DS4_v2 8 28672 32 1047552 57344
Standard_DS5_v2 16 57344 64 1047552 114688
Standard_DS11_v2 2 14336 8 1047552 28672
Standard_DS12_v2 4 28672 16 1047552 57344
Standard_DS13_v2 8 57344 32 1047552 114688
Standard_DS14_v2 16 114688 64 1047552 229376
Standard_DS15_v2 20 143360 64 1047552 286720
Standard_DS2_v2_Promo 2 7168 8 1047552 14336
Standard_DS3_v2_Promo 4 14336 16 1047552 28672
Standard_DS4_v2_Promo 8 28672 32 1047552 57344
Standard_DS5_v2_Promo 16 57344 64 1047552 114688
Standard_DS11_v2_Promo 2 14336 8 1047552 28672
Standard_DS12_v2_Promo 4 28672 16 1047552 57344
Standard_DS13_v2_Promo 8 57344 32 1047552 114688
Standard_DS14_v2_Promo 16 114688 64 1047552 229376
Standard_F1s 1 2048 4 1047552 4096
Standard_F2s 2 4096 8 1047552 8192
Standard_F4s 4 8192 16 1047552 16384
Standard_F8s 8 16384 32 1047552 32768
Standard_F16s 16 32768 64 1047552 65536
Standard_A0 1 768 1 1047552 20480
Standard_A1 1 1792 2 1047552 71680
Standard_A2 2 3584 4 1047552 138240
Standard_A3 4 7168 8 1047552 291840
Standard_A5 2 14336 4 1047552 138240
Standard_A4 8 14336 16 1047552 619520
Standard_A6 4 28672 8 1047552 291840
Standard_A7 8 57344 16 1047552 619520
Basic_A0 1 768 1 1047552 20480
Basic_A1 1 1792 2 1047552 40960
Basic_A2 2 3584 4 1047552 61440
Basic_A3 4 7168 8 1047552 122880
Basic_A4 8 14336 16 1047552 245760
Standard_D1_v2 1 3584 4 1047552 51200
Standard_D2_v2 2 7168 8 1047552 102400
Standard_D3_v2 4 14336 16 1047552 204800
Standard_D4_v2 8 28672 32 1047552 409600
Standard_D5_v2 16 57344 64 1047552 819200
Standard_D11_v2 2 14336 8 1047552 102400
Standard_D12_v2 4 28672 16 1047552 204800
Standard_D13_v2 8 57344 32 1047552 409600
Standard_D14_v2 16 114688 64 1047552 819200
Standard_D15_v2 20 143360 64 1047552 286720
Standard_D2_v2_Promo 2 7168 8 1047552 102400
Standard_D3_v2_Promo 4 14336 16 1047552 204800
Standard_D4_v2_Promo 8 28672 32 1047552 409600
Standard_D5_v2_Promo 16 57344 64 1047552 819200
Standard_D11_v2_Promo 2 14336 8 1047552 102400
Standard_D12_v2_Promo 4 28672 16 1047552 204800
Standard_D13_v2_Promo 8 57344 32 1047552 409600
Standard_D14_v2_Promo 16 114688 64 1047552 819200
Standard_F1 1 2048 4 1047552 16384
Standard_F2 2 4096 8 1047552 32768
Standard_F4 4 8192 16 1047552 65536
Standard_F8 8 16384 32 1047552 131072
Standard_F16 16 32768 64 1047552 262144
Standard_A1_v2 1 2048 2 1047552 10240
Standard_A2m_v2 2 16384 4 1047552 20480
Standard_A2_v2 2 4096 4 1047552 20480
Standard_A4m_v2 4 32768 8 1047552 40960
Standard_A4_v2 4 8192 8 1047552 40960
Standard_A8m_v2 8 65536 16 1047552 81920
Standard_A8_v2 8 16384 16 1047552 81920
Standard_H8 8 57344 32 1047552 1024000
Standard_H16 16 114688 64 1047552 2048000
Standard_H8m 8 114688 32 1047552 1024000
Standard_H16m 16 229376 64 1047552 2048000
Standard_H16r 16 114688 64 1047552 2048000
Standard_H16mr 16 229376 64 1047552 2048000
Standard_D1 1 3584 4 1047552 51200
Standard_D2 2 7168 8 1047552 102400
Standard_D3 4 14336 16 1047552 204800
Standard_D4 8 28672 32 1047552 409600
Standard_D11 2 14336 8 1047552 102400
Standard_D12 4 28672 16 1047552 204800
Standard_D13 8 57344 32 1047552 409600
Standard_D14 16 114688 64 1047552 819200
Standard_NV6 6 57344 24 1047552 389120
Standard_NV12 12 114688 48 1047552 696320
Standard_NV24 24 229376 64 1047552 1474560
Standard_DS1 1 3584 4 1047552 7168
Standard_DS2 2 7168 8 1047552 14336
Standard_DS3 4 14336 16 1047552 28672
Standard_DS4 8 28672 32 1047552 57344
Standard_DS11 2 14336 8 1047552 28672
Standard_DS12 4 28672 16 1047552 57344
Standard_DS13 8 57344 32 1047552 114688
Standard_DS14 16 114688 64 1047552 229376
Standard_NC6 6 57344 24 1047552 389120
Standard_NC12 12 114688 48 1047552 696320
Standard_NC24 24 229376 64 1047552 1474560
Standard_NC24r 24 229376 64 1047552 1474560
Standard_A8 8 57344 32 1047552 391168
Standard_A9 16 114688 64 1047552 391168
Standard_A10 8 57344 32 1047552 391168
Standard_A11 16 114688 64 1047552 391168
Standard_D2_v3 2 8192 4 1047552 51200
Standard_D4_v3 4 16384 8 1047552 102400
Standard_D8_v3 8 32768 16 1047552 204800
Standard_D16_v3 16 65636 32 1047552 409600
Standard_D2s_v3 2 8192 4 1047552 16384
Standard_D4s_v3 4 16384 8 1047552 32768
Standard_D8s_v3 8 32768 16 1047552 65536
Standard_D16s_v3 16 65536 32 1047552 131072
Standard_E2_v3 2 16384 4 1047552 51200
Standard_E4_v3 4 32768 8 1047552 102400
Standard_E8_v3 8 65536 16 1047552 204800
Standard_E16_v3 16 131072 32 1047552 409600
Standard_E32_v3 32 262144 32 1047552 819200
Standard_E64_v3 64 442368 32 1047552 1638400
Standard_E2s_v3 2 16384 4 1047552 32768
Standard_E4s_v3 4 32768 8 1047552 65536
Standard_E8s_v3 8 65536 16 1047552 131072
Standard_E16s_v3 16 131072 32 1047552 262144
Standard_E32s_v3 32 262144 32 1047552 524288
Standard_E64s_v3 64 442368 32 1047552 884736
Remember to check all available Availability Sets, use:
PS C:Usersjohn> Get-AzureRmResourceGroup | Get-AzureRmAvailabilitySet | ft ResourceGroupName, Name -AutoSize
ResourceGroupName Name
----------------- ----
RGEastUSMinecraft ASEastUSWebSrv
About the Author
You May Also Like