JSI Tip 1221. What languages and locales are supported by Windows NT?
April 9, 1999
Primary Language | Locale Name | LCID | Abreviation |
---|---|---|---|
Afrikaans | Afrikaans | 0436 | AFK |
Albanian | Albanian | 041c | SQI |
Arabic | Arabic (Saudi Arabia) | 0401 | ARA |
Arabic | Arabic (Iraq) | 0801 | ARI |
Arabic | Arabic (Egypt) | 0C01 | ARE |
Arabic | Arabic (Libya) | 1001 | ARL |
Arabic | Arabic (Algeria) | 1401 | ARG |
Arabic | Arabic (Morocco) | 1801 | ARM |
Arabic | Arabic (Tunisia) | 1C01 | ART |
Arabic | Arabic (Oman) | 2001 | ARO |
Arabic | Arabic (Yemen) | 2401 | ARY |
Arabic | Arabic (Syria) | 2801 | ARS |
Arabic | Arabic (Jordan) | 2C01 | ARJ |
Arabic | Arabic (Lebanon) | 3001 | ARB |
Arabic | Arabic (Kuwait) | 3401 | ARK |
Arabic | Arabic (U.A.E.) | 3801 | ARU |
Arabic | Arabic (Bahrain) | 3C01 | ARH |
Arabic | Arabic (Qatar) | 4001 | ARQ |
Armenian | Armenian | 042b | HYE |
Assamese | Assamese | 044d | ASM |
Azeri | Azeri (Latin) | 042c | AZE |
Azeri | Azeri (Cyrillic) | 082c | AZC |
Basque | Basque | 042D | EUQ |
Belarussian | Belarussian | 0423 | BEL |
Bengali | Bengali | 0445 | BEN |
Bulgarian | Bulgarian | 0402 | BGR |
Catalan | Catalan | 0403 | CAT |
Chinese | Chinese (Taiwan) | 0404 | CHT |
Chinese | Chinese (PRC) | 0804 | CHS |
Chinese | Chinese (Hong Kong) | 0C04 | ZHH |
Chinese | Chinese (Singapore) | 1004 | ZHI |
Chinese | Chinese (Macau) | 1404 | ZHM |
Croatian | Croatian | 041a | HRV |
Czech | Czech | 0405 | CSY |
Danish | Danish | 0406 | DAN |
Dutch | Dutch (Netherlands) | 0413 | NLD |
Dutch | Dutch (Belgium) | 0813 | NLB |
English | English (United States) | 0409 | ENU |
English | English (United Kingdom) | 0809 | ENG |
English | English (Australia) | 0c09 | ENA |
English | English (Canada) | 1009 | ENC |
English | English (New Zealand) | 1409 | ENZ |
English | English (Ireland) | 1809 | ENI |
English | English (South Africa) | 1c09 | ENS |
English | English (Jamaica) | 2009 | ENJ |
English | English (Caribbean) | 2409 | ENB |
English | English (Belize) | 2809 | ENL |
English | English (Trinidad) | 2c09 | ENT |
English | English (Zimbabwe) | 3009 | ENW |
English | English (Philippines) | 3409 | ENP |
Estonian | Estonian | 0425 | ETI |
Faeroese | Faeroese | 0438 | FOS |
Farsi | Farsi | 0429 | FAR |
Finnish | Finnish | 040b | FIN |
French | French (France) | 040c | FRA |
French | French (Belgium) | 080c | FRB |
French | French (Canada) | 0c0c | FRC |
French | French (Switzerland) | 100c | FRS |
French | French (Luxembourg) | 140c | FRL |
French | French (Monaco) | 180c | FRM |
Georgian | Georgian | 0437 | KAT |
German | German (Germany) | 0407 | DEU |
German | German (Switzerland) | 0807 | DES |
German | German (Austria) | 0c07 | DEA |
German | German (Luxembourg) | 1007 | DEL |
German | German (Liechtenstein) | 1407 | DEC |
Greek | Greek | 0408 | ELL |
Gujarati | Gujarati | 0447 | GUJ |
Hebrew | Hebrew | 040D | HEB |
Hindi | Hindi | 0439 | HIN |
Hungarian | Hungarian | 040e | HUN |
Icelandic | Icelandic | 040F | ISL |
Indonesian | Indonesian | 0421 | IND |
Italian | Italian (Italy) | 0410 | ITA |
Italian | Switzerland) | 0810 | ITS |
Japanese | Japanese | 0411 | JPN |
Kannada | Kannada | 044b | KAN |
Kashmiri | Kashmiri (India) | 0860 | KAI |
Kazakh | Kazakh | 043f | KAZ |
Konkani | Konkani | 0457 | KOK |
Korean | Korean | 0412 | KOR |
Korean | Korean (Johab) | 0812 | KOJ |
Latvian | Latvian | 0426 | LVI |
Lithuanian | Lithuanian | 0427 | LTH |
Lithuanian | Lithuanian (Classic) | 0827 | LTH |
Macedonian | Macedonian | 042f | MKD |
Malay | Malaysian | 043e | MSL |
Malay | Malay Brunei Darussalam | 083e | MSB |
Malayalam | Malayalam | 044c | MAL |
Marathi | Marathi | 044e | MAR |
Nepali | Nepali (Nepal) | 0461 | NEP |
Nepali | Nepali (India) | 0861 | NEI |
Norwegian | Norwegian (Bokmal) | 0414 | NOR |
Norwegian | Norwegian (Nynorsk) | 0814 | NON |
Oriya | Oriya | 0448 | ORI |
Polish | Polish | 0415 | PLK |
Portuguese | Portuguese (Brazil) | 0416 | PTB |
Portuguese | Portuguese (Portugal) | 0816 | PTG |
Punjabi | Punjabi | 0446 | PAN |
Rhaeto-Romanic | Rhaeto-Romanic | 0417 | RMS |
Romanian | Romanian | 0418 | ROM |
Romanian | Romanian (Moldova) | 0818 | ROV |
Russian | Russian | 0419 | RUS |
Russian | Russian (Moldova) | 0819 | RUM |
Sami | Sami (Lappish) | 043b | SZI |
Sanskrit | Sanskrit | 044f | SAN |
Serbian | Serbian (Cyrillic) | 0c1a | SRB |
Serbian | Serbian (Latin) | 081a | SRL |
Sindhi | Sindhi | 0459 | SND |
Slovak | Slovak | 041b | SKY |
Slovenian | Slovenian | 0424 | SLV |
Sorbian | Sorbian | 042e | SBN |
Spanish | Spanish (Spain - Traditional Sort) | 040a | ESP |
Spanish | Spanish (Mexico) | 080a | ESM |
Spanish | Spanish (Spain - Modern Sort) | 0c0a | ESN |
Spanish | Spanish (Guatemala) | 100a | ESG |
Spanish | Spanish (Costa Rica) | 140a | ESC |
Spanish | Spanish (Panama) | 180a | ESA |
Spanish | Spanish (Dominican Republic) | 1c0a | ESD |
Spanish | Spanish (Venezuela) | 200a | ESV |
Spanish | Spanish (Colombia) | 240a | ESO |
Spanish | Spanish (Peru) | 280a | ESR |
Spanish | Spanish (Argentina) | 2c0a | ESS |
Spanish | Spanish (Ecuador) | 300a | ESF |
Spanish | Spanish (Chile) | 340a | ESL |
Spanish | Spanish (Uruguay) | 380a | ESY |
Spanish | Spanish (Paraguay) | 3c0a | ESZ |
Spanish | Spanish (Bolivia) | 400a | ESB |
Spanish | Spanish (El Salvador) | 440a | ESE |
Spanish | Spanish (Honduras) | 480a | ESH |
Spanish | Spanish (Nicaragua) | 4c0a | ESI |
Spanish | Spanish (Puerto Rico) | 500a | ESU |
Sutu | Sutu | 0430 | SXT |
Swahili | Swahili (Kenya) | 0441 | SWK |
Swedish | Swedish | 041D | SVE |
Swedish | Swedish (Finland) | 081d | SVF |
Tamil | Tamil | 0449 | TAM |
Tatar | Tatar (Tatarstan) | 0444 | TAT |
Telugu | Telugu | 044a | TEL |
Thai | Thai | 041E | THA |
Tsonga | Tsonga | 0431 | TSG |
Tswana | Tswana | 0432 | TNA |
Turkish | Turkish | 041f | TRK |
Ukrainian | Ukrainian | 0422 | UKR |
Urdu | Urdu (Pakistan) | 0420 | URD |
Urdu | Urdu (India) | 0820 | URI |
Uzbek | Uzbek (Latin) | 0443 | UZB |
Uzbek | Uzbek (Cyrillic) | 0843 | UZC |
Venda | Venda | 0433 | VEN |
Vietnamese | Vietnamese | 042a | VIT |
Xhosa | Xhosa | 0434 | XHS |
Yiddish | Yiddish | 043d | JII |
Zulu | Zulu | 0435 | ZUL |
About the Author
You May Also Like