Amdahl LVS 4600 Performance Test Results
April 30, 2000
To test whether the Amdahl LVS 4600 Storage System’s performance would degrade when I added workloads to other LUNs in the system, I used both single and multiple workloads. I set up a network to service a Microsoft SQL Server 7.0 application, a network to service a Microsoft Internet Information Services (IIS) 4.0 Web workload, and a network to service a file server. Table A details the performance test results.
Table A: Performance Test Results
Test Configuration | Workload | Metric | User Load | ||
---|---|---|---|---|---|
150 | 200 | 250 | 300 | 350 | 400 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0 | Transactions per second (tps) | 295.63 | 300.25 | 307.56 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0, Web Internet Information Services (IIS) 4.0, and file server | tps | 293.99 | 303.61 | 307.02 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0 | Bytes per second (bps): SQL log vol | 690,354 | 705,499 | 709,649 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0, Web IIS 4.0, and file server | bps: SQL log volume | 683,136 | 696,546 | 717,534 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0 | bps: SQL data volume | 2,106,728 | 2,134,548 | 2,147,940 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0, Web IIS 4.0, and file server | bps: SQL data volume | 2,097,884 | 2,123,582 | 2,165,972 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0 | Disk queue length: SQL log volume | 0.997 | 1.008 | 0.975 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0, Web IIS 4.0, and file server | Disk queue length: SQL log volume | 1.027 | 1.046 | 1.026 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0 | Disk queue length: SQL data volume | 128 | 135 | 181 |
Gateway ALR 9200, 22MB pagefile, 1GB RAM, no tables pinned | SQL Server 7.0, Web IIS 4.0, and file server | Disk queue length: SQL data volume | 130 | 163 | 182 |
About the Author
You May Also Like